
- The 26/09/202517:30 - 21:30
- The 31/10/202517:30 - 21:30
- The 28/11/202517:30 - 21:30
- The 26/12/202517:30 - 21:30
- The 30/01/202617:30 - 21:30
- The 27/02/202617:30 - 21:30
- The 27/03/202617:30 - 21:30
- The 24/04/202617:30 - 21:30
- The 29/05/202617:30 - 21:30
- The 26/06/202617:30 - 21:30
- The 31/07/202617:30 - 21:30
- The 28/08/202617:30 - 21:30
- The 25/09/202617:30 - 21:30
- The 30/10/202617:30 - 21:30
- The 27/11/202617:30 - 21:30
MARCHÉ DE VAIRE
Vaire market (at the Tuilerie)
Last Friday of the month from 5:30 p.m. to 9:30 p.m.
From 26/09/25 to 26/09/25 of 17:30 to 21:30
From 31/10/25 to 31/10/25 of 17:30 to 21:30
From 28/11/25 to 28/11/25 of 17:30 to 21:30
From 26/12/25 to 26/12/25 of 17:30 to 21:30
From 30/01/26 to 30/01/26 of 17:30 to 21:30
From 27/02/26 to 27/02/26 of 17:30 to 21:30
From 27/03/26 to 27/03/26 of 17:30 to 21:30
From 24/04/26 to 24/04/26 of 17:30 to 21:30
From 29/05/26 to 29/05/26 of 17:30 to 21:30
From 26/06/26 to 26/06/26 of 17:30 to 21:30
From 31/07/26 to 31/07/26 of 17:30 to 21:30
From 28/08/26 to 28/08/26 of 17:30 to 21:30
From 25/09/26 to 25/09/26 of 17:30 to 21:30
From 30/10/26 to 30/10/26 of 17:30 to 21:30
From 27/11/26 to 27/11/26 of 17:30 to 21:30
Last Friday of the month from 5.30pm to 9.30pm
Last Friday of the month from 5.30pm to 9.30pm